Tahun Masuk : 2 Maret 2025
Total : .. Mahasiswa
| Data | Mahasiswa |
|---|---|
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101001 ADNAINI L Dayah Kleing, 27 December 1983 Aktif |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101002 HAJRIZAL L Ulee Gle, 25 October 1983 Mutasi |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101003 HUSNA P Lapang Timur, 7 October 1980 Aktif |
| NPM: N a m a: Kelamin: Tgl Lahir: Status: | 240261101004 IBNU JARAH L Kuta Glumpang, 2 June 1984 Aktif |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101005 ISMADI L Mns Kukue, 4 August 1982 Mutasi |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101006 ISWADI L Reubee, 9 May 1978 Aktif |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101007 JUANDA L Bireuen, 3 October 1983 Mutasi |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101008 KHAIRA AMALIA P Lhokseumawe, 28 October 2000 Aktif |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101009 KHAIRANIL FITRI P Babah Suak, 2 September 1975 Aktif |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101010 MUJIBURRAHMAN L Ds. Arabungkok, 18 March 1999 Aktif |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101011 MUKHSEN L Cot Jabet, 30 June 1976 Aktif |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101012 MUTIA SARI P Medan, 13 August 1982 Aktif |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101013 NAJMI SURAIYA P Paloh Lada, 9 September 1999 Aktif |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101014 NURHAYATI P Lhok Seumawe, 14 February 1973 Aktif |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101015 RICKY MULIAWAN HANSYAR L Medan, 11 September 1990 Aktif |
| NPM: N a m a: Kelamin: Tgl Lahir: Status: | 240261101016 RIJAL L Aceh Besar, 29 October 1907 Aktif |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101017 SUDIRMAN L Bireuen, 1 September 1971 Aktif |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101018 SYARIFAH MARHAMAH P Ulee Glee, 7 April 1986 Aktif |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101019 YUSRA P Bireuen, 8 September 1977 Aktif |
| NPM: N a m a: Kelamin: Tgl Lahir: Status: | 240261101020 ZULFIKAR L Gampong, 25 August 1983 Aktif |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101021 HANAFIAH L Samalanga, 31 December 1968 Mutasi |
| NPM: N a m a: Kelamin: Tgl Lahir: Status: | 240261101022 HAIKAI RAMADHAN L Simpang Keuramat, 2 January 2000 Aktif |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101023 ANDI IRAWAN L Stabat, 5 May 1987 Aktif |
| NPM: N a m a: Kelamin:Lahir: Status: | 240261101024 JULIA P Bireuen, 1 July 1987 Aktif |
| NPM: N a m a: Kelamin: Tgl Lahir: Status: | 240261101025 WARDIAH P Abeuk Usong, 13 November 1983 Aktif |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101026 EDY GUNAWAN L Langsa Lama, 7 July 1990 Mutasi |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101027 IBNU HALIM L Bireuen, 9 September 1989 Mutasi |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101028 ULFA FARRASTIA P Bireuen, 26 November 1996 Aktif |
| NPM: N a m a: Kelamin: Lahir: Status: | 240261101029 JATMIKO L Purbalingga, 2 September 1977 Aktif |
